James Hardie Investor Relations
James Hardie Investor Relations
Search
Search
James Hardie Investor Relations
James Hardie Investor Relations
James Hardie Investor Relations
James Hardie Investor Relations
Email this page
JHX stock performance > Share buy-back

Share buy-back

On 15 August 2007, James Hardie announced an on-market buy-back program for the purchase of up to 10% of its issued capital (up to approximately 46.8 million shares) over a period of up to 12 months.

The share buy-back reflects the company’s focus on improving the efficiency of its capital structure through active capital management.

The number of shares purchased on-market during the buy-back is summarised below.

 Date of purchase  Number of shares
 re-purchased
 Total cost
 (A$)

Number of shares that may still be bought-back

18 September 2007     395,057 CUFS  $ 2,912,557.73  46,374,518 CUFS
20 September 2007     650,000 CUFS  $ 4,892,095.00  45,724,518 CUFS
21 September 2007  1,175,000 CUFS  $ 8,547,420.00  44,549,518 CUFS
24 September 2007     750,000 CUFS  $ 5,403,825.00   43,799,518 CUFS 
25 September 2007     750,000 CUFS  $ 5,348,325.00  43,049,518 CUFS
26 September 2007  2,346,330 CUFS  $16,542,330.40  40,703,188 CUFS 
27 September 2007  1,450,000 CUFS  $10,347,635.00    39,253,188 CUFS 
01 October 2007       17,000 CUFS   $     122,850.50  39,236,188 CUFS 
02 October 2007       34,919 CUFS  $     258,400.60   39,201,269 CUFS 
03 October 2007  2,280,000 CUFS   $16,990,788.00   36,921,269 CUFS  
08 October 2007     379,834 CUFS  $  2,804,276.44  36,541,435 CUFS
09 October 2007     270,000 CUFS  $  1,999,026.00  36,271,435 CUFS
10 October 2007       25,000 CUFS  $     185,917.50  36,246,435 CUFS
11 October 2007       45,000 CUFS  $     335,250.00  36,201,435 CUFS
12 October 2007  1,105,000 CUFS  $  8,100,976.00  35,096,435 CUFS
22 November 2007     740,000 CUFS  $  4,649,864.00  34,356,435 CUFS
25 November 2007     534,000 CUFS  $  3,289,226.40  33,822,435 CUFS
26 November 2007     427,536 CUFS  $  2,687,833.32  33,394,899 CUFS
27 November 2007     310,000 CUFS  $  1,954,147.00  33,084,899 CUFS
28 November 2007  1,205,000 CUFS    $  7,338,088.50  31,879,899 CUFS
29 November 2007  1,700,000 CUFS  $10,560,060.00  30,179,899 CUFS
30 November 2007  2,305,000 CUFS  $14,367,295.50  27,874,899 CUFS
04 December 2007     968,274 CUFS  $  5,957,693.09  26,906,625 CUFS
05 December 2007     756,016 CUFS  $  4,606,859.10  26,150,609 CUFS
06 December 2007     581,734 CUFS  $  3,611,637.37  25,568,875 CUFS
11 December 2007     641,471 CUFS  $  4,171,614.21  24,927,404 CUFS
12 December 2007  4,396,670 CUFS   $28,441,178.90  20,530,734 CUFS
13 December 2007  2,160,000 CUFS  $14,109,768.00  18,370,734 CUFS
14 December 2007     823,984 CUFS  $  5,386,713.00  17,546,750 CUFS
17 December 2007   2,703,607 CUFS   $17,432,857.94   14,843,143 CUFS 
19 December 2007      775,000 CUFS   $  4,970,230.00   14,068,143 CUFS 
20 December 2007      270,000 CUFS   $  1,735,317.00   13,798,143 CUFS 
21 December 2007     558,237 CUFS  $  3,666,500.62   13,239,906 CUFS
11 March 2008     445,298 CUFS  $  2,494,203.16  12,794,608 CUFS
13 March 2008     272,500 CUFS  $  1,555,321.00  12,522,108 CUFS
14 March 2008     262,865 CUFS  $  1,506,712.77  12,259,243 CUFS
17 March 2008     457,775 CUFS   $  2,591,039.71   11,801,468 CUFS 
18 March 2008       10,000 CUFS   $      56,994.00   11,791,468 CUFS 
25 March 2008      180,659 CUFS   $  1,138,820.14   11,610,809 CUFS 
28 March 2008      155,000 CUFS  $     974,361.00  11,455,809 CUFS
31 March 2008      373,036 CUFS  $  2,328,639.93    11,082,773 CUFS

 
 

 



  Page updated: 1 April 2008 James Hardie Websites   Sitemap   Disclaimer   Privacy   Contact Us Return to the top
  © James Hardie Industries NV (ARBN 097 829 895), incorporated in the Netherlands. The liability of its members is limited. ™ and ® denote a trademark or registered mark owned by James Hardie International Finance BV. Share prices by Weblink | Terms of Use