 |
 |
 |
| 248 item(s) available. |
page: 1
2
3
4
5
6
7
8
9
10
next
|
|
 |
 |
 |
 | | NEWS.2008 Results announcement for Q1 FY09 |  | | 20 August 2008 |  | | James Hardie today announced a US$41.6 million net operating profit, excluding asbestos, for the quarter ended 30 June 2008, a decrease of 39% compared to the same period last year |  | | More | |
 |
 |
 |
 | | NEWS.2008 JHAF reinstatement |  | | 8 August 2008 |  | | Further the 18 June 2008 statement, the Federal Court today made orders providing for the reinstatement of JHAF to the register of companies and the appointing Max Donnelly of Ferrier Hodgson as its new liquidator |  | | More | |
 |
 |
 |
 | | NEWS.2008 Annual report on Form-20F filed with SEC |  | | 9 July 2008 |  | | James Hardie announced today that it has filed its annual report on Form 20-F for FY 2008 with the SEC |  | | More | |
 |
 |
 |
 | | NEWS.2008 JH receives Notice of Proposed Adjustment on United States tax position |  | | 23 June 2008 |  | | The US IRS has issued James Hardie with a Notice of Proposed Adjustment that concludes that the company is not in compliance with the US-Netherlands Treaty Limitation on Benefits provision for the years 2006 and 2007 |  | | More | |
 |
 |
 |
 | | LETTERS.2008 Letter to the Editor, Australian Financial Review, 20 June |  | | 20 June 2008 |  | | The article "Now Hardie faces a $240m tax slug" (AFR, 19 June 2008) contains a seriously incorrect statement. |  | | More | |
 |
 |
 |
 | | NEWS.2008 2002 tax audit |  | | 18 June 2008 |  | | James Hardie anticipates further ATO action in respect of the 2002 tax audit |  | | More | |
 |
 |
 |
 | | NEWS.2008 Dividend $A conversion rate |  | | 5 June 2008 |  | | The company's dividend of US 8 cents per share announced on 22 May 2008 converts to 8.36 Australian cents per CUFS, based on the exchange rate on 4 June 2008 |  | | More | |
 |
 |
 |
 | | NEWS.2008 Results announcement for Q4 and full year FY08 |  | | 22 May 2008 |  | | James Hardie today announced a US$20.1 million net operating profit, excluding asbestos, asset impairments and tax adjustments for the quarter ended 31 March 2008, a decrease of 61% compared to the same period last year |  | | More | |
 |
 |
 |
 | | NEWS.2008 Director appointed |  | | 20 May 2008 |  | | James Hardie's Supervisory Board has appointed David Harrison to the company's Supervisory and Joint Boards and to the Board's Remuneration Committee, effective 19 May 2008 |  | | More | |
 |
 |
 |
 | | NEWS.2008 Appointment of General Counsel, Executive Director & Company Secretary |  | | 8 May 2008 |  | | James Hardie has appointed Robert Cox to the position of General Counsel. Mr Cox will also join the Managing Board as an Executive Director and will serve as Company Secretary effective 7 May 2008 |  | | More | |
 |
 |
 |  | | 248 item(s) available. | page: 1
2
3
4
5
6
7
8
9
10
next |
|
 |
In addition to these releases, James Hardie also makes "housekeeping" announcements to the ASX. You can read a list of these all these announcements, or go to the ASX website to read the text of any announcement. |